| Hourly rate: |
$75 per person (Billed in 20 minute increments) |
|
|
|
||
| Travel: | Travel is billed on a per mile basis at $0.50 per mile or by time in transit at normal rates at our discretion, but not both. Travel expenses are billed at cost. No charge for travel within Cumberland County Tennessee. Travel charges are waved for any appointment more than 3 hours long. | |
|
|
||
| Expenses: | All expenses incurred will be billed at cost. | |
|
|
||
| Hardware: | If there is a need for hardware, incidentals or otherwise, such a need and price will be disclosed upfront and the client given the option to acquire needed hardware by other means if he or she desires. Used hardware and hardware provided by another vendor are welcomed. | |
|
|
||
| Confidentially: | Any and all information will be kept in strict confidence. This includes all paperwork, data, and conversations. | |
|
|
||
| Credentials: | Credentials and bona fides will be presented on request. Certain persons of a high profile, governmental, or other official nature may be asked to provide the same. | |
|
|
||
| Large Projects: | Project consisting of greater than 15 days in total time, or more than $1,000 are subject to incremental billing. Large projects will be billed for time on the project and equipment delivered every 15 days. |
|
|
|
||
| Payment: | Payment may be tendered via Cash, Check, or by Credit Card via the Paypal System to address paypal@taborcg.com. Unless prior arrangements have been made, all unpaid balances after 30 days are subject to a 20% APR charge assessed from the original invoice date. Payment is due when Invoices are tendered unless prior agreements have been made. We reserve the right to remotely disable all hardware, software and services not paid in full after 30 days. Invoice unpaid after 90 days are subject to collection action. | |
|
|
||
| Paypal: | Payments may be sent via Paypal to paypal@taborcg.com, please include your name and invoice number. | |
|
|
||
| Unclaimed Hardware: | Hardware left unclaimed after 60 days is subject to having Linux (or osx86) installed on it. |
|
|
|
||
| Websites: | Websites are billed on a per-project bases. We do not use “per-page” fees, or “per-image” fees. The cost of a site is based on its complexity, and time taken to develop. During the early consultations we will lay out a roadmap which will clearly define where you are currently and where you want to be in the online world. From that we will provide you with an estimate for the total cost of development. You are under no financial obligation to us until after you approve the project once an estimate have been delivered. | |
|
|
||
| Hosting Fees: | Website: | $15 |
| Email (Pop3/SMTP): | $5 (for up to 5 addresses) | |
| Email (IMAP/SMTP): | $10 (for up to 5 addresses) | |
| Microsoft Exchange Hosting: |
$20 (per user account) |
|
| Domain Name (DNS): | $10 (per year, waved with Website) |
|
| IRC, sFTP, Jabber IM, SharePoint, and other services: |
Available, pricing (very) negotiable |
|
| Price are based on yearly billing. Monthly, Quarterly, and Semiannual are available, however a $2 surcharge will be added to each billing cycle other than annual. This is done as an incentive to pay yearly and because it is overly time consuming to generate and track an invoice each month for a measly $15. This fee is waved for monthly charges over $50. This fee is waived if you use the Paypal monthly subscription system to pay via Credit Card. | ||
|
|
|||
| I only bill for meaningful hours of work. What is a “meaningful” hour? A “meaningful” hour is one in which I actually do something positive to help you. For example, if I can not fix your problem, you won’t be billed for it. You may not be aware of this, but 90% of all software installing and deep level scanning is done in a “fire and forget” fashion. This means that once the process has started, there is little or no user action required until it has completed. If it requires that I take your system(s) into my lab to run deep level diagnostics, scanning, or large scan software reinstall, I will not bill you for me to sit there and watch little bars move from left to right or numbers count from 0% to 100%. Quite honestly, many such scans can take hours to complete. |
|||
|
|
|||
| Free “lying on of hands” fixes. As a service to my existing local clients, any problem that I can fix in under 10 minutes is done free of charge. I understand that sometimes problems magically “fix themselves” or what seems like a terrible issue is fixed by just a few mouse clicks your were unaware of. Quite honestly, if I can fix it in under 10 minutes I should have been able to tell you how to do it over the phone and I never bill for phone consultations. |
|||
|
|
|||
| Free “Second Opinion” Service. If you are unsure regarding a diagnosis you have been given. I offer, free of charge, a second opinion. This service is completely confidential. I understand that to most people technology is “black magic” and difficult to understand. My Second Opinion Service allows you to double check what you’ve been told. After all, it will give me a chance to show off to my cunning wit and technological prowess in the hopes of winning your business. |




